Stop cold-prospecting from scratch. BrandBase gives marketing agencies instant access to thousands of verified European DTC brands — complete with contacts, revenue data, and social handles.
Database Schema
8 structured data fields per brand — everything your team needs to qualify, prioritize, and pitch new clients.
Verified domain and brand identity
25 European markets covered
Fashion, Beauty, Food, Wellness, Home, Tech
Estimated annual revenue brackets
Instagram, TikTok, LinkedIn profiles
Brand age and growth trajectory
Key contacts where available
Positioning, audience, USP summary
Live Preview
Illustrative data — your export looks exactly like this, ready to import into your CRM.
| Brand | Website | Country | Category | Revenue | Founded | |
|---|---|---|---|---|---|---|
| Maren Studio | marenstudio.de | 🇩🇪Germany | Fashion | €5M–€20M | @marenstudio | 2018 |
| Blossom & Co | blossomco.fr | 🇫🇷France | Beauty | €1M–€5M | @blossomco | 2020 |
| Nordic Provisions | nordicprovisions.se | 🇸🇪Sweden | Food | €5M–€20M | @nordicprovisions | 2017 |
| Terranova Health | terranovahealth.es | 🇪🇸Spain | Wellness | €1M–€5M | @terranovahealth | 2021 |
| Casa Luce | casaluce.it | 🇮🇹Italy | Home | €20M+ | @casaluce | 2015 |
| Veldt Outdoors | veldtoutdoors.nl | 🇳🇱Netherlands | Fashion | €1M–€5M | @veldtoutdoors | 2019 |
| Alpenglow Nutrition | alpenglownutrition.at | 🇦🇹Austria | Food | €1M–€5M | @alpenglownutrition | 2020 |
| Klara Skincare | klaraskincare.dk | 🇩🇰Denmark | Beauty | €5M–€20M | @klaraskincare | 2016 |
Simple Pricing
No subscriptions, no hidden fees. Buy once, use your leads as many times as you want.
200 brands
1,000 brands
5,000+ brands
Secure checkout powered by Stripe · Instant CSV delivery after purchase